Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 1 event, | 1 event, | 1 event, | 3 events, For the month of October, the overall focus will be Cardio Exercises. Look for formats with the longer bike rides and extra cardio exercises to be sprinkled in the workouts this entire month. In addition, there will be a Bike Checkpoint, 2 Cardio Challenges, AND a fun Halloween-themed workout on the 31st. For these, there will… | 0 events, | ||
| 1 event, | 1 event, | 1 event, | 2 events, - Hey Team! Below is a recap of the questions/answers and the rules we discussed. Please feel free to email me along the way as more questions pop up. I can keep a running list and we can look at hosting another zoom the week before the tournament. I was a member for the 1st tournament… | 0 events, | ||
| 1 event, | 1 event, | 1 event, | 2 events, | 1 event, | ||
| 1 event, | 1 event, | 1 event, | 0 events, | |||
| 1 event, | 2 events, Chalk Wars will be due on the 26th and will be voted on starting the 27th. We will announce the winner on November 1st | 1 event, | 1 event, | 0 events, | ||
| 2 events, Encourage members to dress up workout will be halloween themed "trick or treat" buckets during workouts | 2 events, "Win/Win" Promo- refer a friend and BOTH the member AND the new member receive $25 off that month's membership. Promo will run from Nov 1-Nov 30 Adjust the invoice to reflect the referral Content can be found inside of Canva Begin advertising on October 28th | 2 events, | 2 events, | 2 events, | 1 event, |
